JERSEY SIRES – December 2020
World Wide Sires abide by the AHDB Dairy & Holstein UK established Code of Advertising.
Use the table below to view our range of sires.
PROVEN
NAME | SEXED | PLI | MILK | FAT | PRO | PTAF% | PTAP% | FERT | Lifespan | SCC | TYPE | UDDER | L&F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARNABAS | ![]() | 211 | 660 | 27.8 | 22.3 | -0.12 | -0.05 | -11.3 | -30 | -1 | 1.1 | 1.3 | 1.3 |
CASINO | ![]() | 81 | 138 | 5.7 | 10.5 | -0.03 | 0.09 | -2.2 | 12 | 6 | 1.0 | 1.9 | 0.6 |
CHANNING | 312 | 333 | 26.8 | 16.5 | 0.14 | 0.06 | -6.9 | 12 | -6 | 1.0 | 1.3 | 1.1 | |
CHROME | ![]() | 575 | 856 | 35.8 | 28.4 | -0.16 | -0.07 | 1 | 45 | -15 | 1.8 | 2.5 | 1.6 |
COLTON | ![]() | -99 | -131 | 1.7 | -0.8 | 0.16 | 0.07 | 0.1 | 6 | 12 | 0.7 | 1.7 | 0.4 |
DISCO | ![]() | 84 | 78 | 1.5 | 2.6 | -0.05 | -0.01 | -1 | 118 | -8 | 1.2 | 1.7 | 0.9 |
DOORMAN | ![]() | 302 | 179 | 13.9 | 8.3 | 0.07 | 0.02 | 4 | 100 | -16 | 1.1 | 0.5 | 1.4 |
KEYSTONE | ![]() | 278 | 200 | 20.6 | 14.8 | 0.16 | 0.12 | -2.1 | 21 | -4 | 1.0 | 1.4 | 0.5 |
KINGSTON | ![]() | 341 | 200 | 23.1 | 14.7 | 0.2 | 0.12 | -0.7 | 3 | -8 | 1.2 | 1.2 | 0.9 |
KNOCK-OUT | ![]() | 157 | 231 | 13.4 | 11.1 | 0.02 | 0.04 | -0.2 | 12 | 1 | 0.9 | 1.7 | 0.6 |
LEMONHEAD | ![]() | 328 | 405 | 22.6 | 17.4 | 0.01 | 0.03 | 0.5 | 24 | -13 | 1.5 | 2.0 | 0.9 |
MATT | ![]() | 204 | 281 | 13.1 | 11.0 | -0.03 | 0.00 | -1.5 | 39 | -7 | 0.6 | 1.3 | 0.1 |
MEGAPOWER | ![]() | 132 | 392 | 23.2 | 14.9 | 0.03 | 0.00 | -5.9 | -3 | 10 | 0.2 | 2.1 | -0.8 |
OLIVER-P | ![]() | 268 | 595 | 24.7 | 16.2 | -0.12 | -0.11 | -3.5 | -18 | -2 | 1.6 | 1.7 | 1.5 |
PERRY | ![]() | 208 | 119 | 14.1 | 9.3 | 0.14 | 0.09 | 2.9 | 34 | 3 | 0.9 | 1.5 | 0.5 |
TEXAS | ![]() | 112 | 366 | 3.9 | 11.5 | -0.26 | -0.04 | -7.1 | 36 | -1 | 1.5 | 2.3 | 0.8 |
VALENTINO | 271 | 643 | 19.6 | 20.2 | -0.24 | -0.07 | -6.9 | 33 | -6 | 1.4 | 1.4 | 1.6 | |
VICTORIOUS | ![]() | 313 | 551 | 28.2 | 21.6 | -0.03 | 0.01 | -6.5 | -6 | -5 | 1.0 | 2.2 | 0.2 |
GENOMIC
NAME | SEXED | PLI | MILK | FAT | PRO | PTAF% | PTAP% | FERT | Lifespan | SCC | TYPE | UDDER | L&F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIBAN | ![]() | 260 | 361 | 15.7 | 14.6 | -0.06 | 0.01 | 1.3 | 57 | -6 | 0.8 | 1.6 | 0.3 |
DOMINGO | ![]() | 339 | 308 | 22.9 | 16.6 | 0.1 | 0.08 | -0.1 | 36 | -3 | 0.9 | 1.1 | 0.8 |
DYNOMITE | ![]() | 281 | 392 | 14.7 | 14.1 | -0.11 | -0.02 | 0.1 | 57 | -12 | 1.6 | 2.2 | 1.2 |
FARMFEST | ![]() | 137 | 182 | 7.2 | 6.9 | -0.04 | 0 | -1.7 | 73 | -8 | 1.0 | 1.3 | 0.8 |
FRINGE | ![]() | 204 | 252 | 14.3 | 11.4 | 0.01 | 0.03 | -0.7 | 45 | -4 | 0.7 | 1 | 0.6 |